Guardian 4s17m | HighCom Armor Set
Free Shipping On Orders Over $399
Price Match Guarantee
Lifetime Armor Warranty
Guardian 4s17m
The Guardian 4s17m is one of our top selling rifle armor solutions. The 4s17m is a level IV stand alone multi curve plate that provides armor-piercing protection at an affordable cost. Engineered with a ceramic strike face and PE backing, the 4s17m is DEA compliant and is NIJ 0101.06 compliant.
SIZE & WEIGHT
Size | Curvature | Cut | Weight |
---|---|---|---|
10 x 12 | Multi Curve | Shooters | 7.2 lbs / 3.3 kg |
7 x 11 | Multi Curve | SAPI (XS) | 6.0 lbs / 2.7 kg |
8 x 11 | Multi Curve | SAPI (S) | 7.4 lbs / 3.4 kg |
9 x 12 | Multi Curve | SAPI (M) | 8.6 lbs / 3.9 kg |
10 x 13 | Multi Curve | SAPI (L) | 9.9 lbs / 4.5 kg |
11 x 14 | Multi Curve | SAPI (XL) | 11.3 lbs / 5.1 kg |
Guardian 4s17m
Upgrade Accessories
About
SPECIFICATIONS
- Protection: Level IV Stand Alone Armor Piercing
- NIJ Standard 0101.06 CERTIFIED: This product is NIJ 0101.06 compliant Certified by NIJ and can be found listed on the NIJs CPL
- DEA: Hard Armor Protocol Compliant
- RST: Rifle Special Threats Validated
- Material: Ceramic strike face composite backing
- Exterior Cover: 1000D CORDURA, Textured Nylon
- Cut: Available in Shooters and SAPI (10 x 12 shooters cut is considerednominal 9.5 x 11.5 dimensions)
- Thinness: 0.95
- Warranty: 10 years on all ballistic material excluding exterior cover and 1year on exterior cover material and workmanship
BALLISTIC ROUNDS TESTED
Standard | Weapon | Projectile | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0101.06 | Rifle | .30 Caliber Armor Piercing (AP) Bullets (M2 AP) | 166 | 2880 | 878 | (+/- 30) |
DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50) |
DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50) |
DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
DEA 2017 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2750 | 838 | (+/- 50) |
DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50) |
Special | Rifle | .223 SCS Brush Hog | 55 | 3150 | 960 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
Special | Rifle | 7.62 x 39mm (BZ API) | 122 | 2380 | 725 | (+/- 50) |
Special | Rifle | 7.62 x 51mm (M61 AP) | 150,5 | 2750 | 838 | (+/- 50) |
Special | Rifle | 7.62 x 54R (LPS) | 148 | 2880 | 878 | (+/- 50) |
Special | Rifle | 7.62 x 54R-b-32 API | 155 | 2800 | 853 | (+/- 50) |
Special | Rifle | 7.62 x 63mm-JSP | 150 | 2780 | 847 | (+/- 50) |
Special | Rifle | Rifle AK-47, M, SKS 7.62 x 39mm Ball | 123 | 2380 | 725 | (+/- 50) |
Special | Rifle | 12-gauge, 2 -in mag., 1oz. Slug | 437,5 | 1145 | 349 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M855A1 | 62 | 3100 | 945 | (+/- 50) |
Product Resources
Guardian 4s17m Product Spec
Guardian Hard Armor Plates Overview
Guardian Hard Armor Threat Chart
Multi-hit stand alone protection against Level IV rated armor piercing rounds. The Guardian 4S17m is an ideal up armor solution.Multi-hit stand alone protection against Level IV rated armor piercing rounds. The Guardian 4S17m is an ideal up armor solution.