Guardian 4s17m | HighCom Armor - Body Armor
Free Shipping On Orders Over $399
Price Match Guarantee
Lifetime Armor Warranty
HighCom Guardian 4s17m body armor
The HighCom Guardian 4s17m body armor is a top-selling rifle armor solution. This level IV multi-curve plate provides essential armor-piercing protection.
SIZE & WEIGHT
| Size | Curvature | Cut | Weight |
|---|---|---|---|
| 10 x 12 | Multi Curve | Shooters | 7.2 lbs / 3.3 kg |
| 7 x 11 | Multi Curve | SAPI (XS) | 6.0 lbs / 2.7 kg |
| 8 x 11 | Multi Curve | SAPI (S) | 7.4 lbs / 3.4 kg |
| 9 x 12 | Multi Curve | SAPI (M) | 8.6 lbs / 3.9 kg |
| 10 x 13 | Multi Curve | SAPI (L) | 9.9 lbs / 4.5 kg |
| 11 x 14 | Multi Curve | SAPI (XL) | 11.3 lbs / 5.1 kg |
Guardian 4s17m
Upgrade Accessories
HighCom Guardian 4s17m body armor Performance
The Guardian 4s17m is a ceramic strike face plate with PE backing. It is NIJ 0101.06 Certified and found on the CPL for high-threat environments.
The multi-curve design enhances comfort by conforming to the torso. This ergonomic shape helps reduce fatigue during long or extended missions.
Specialized composition ensures weight efficiency without sacrificing the structural integrity needed for reliable defense in the field.
Operators trust this plate for its proven track record in tactical scenarios. It offers the ideal balance of heavy-duty armor protection.
The advanced materials dissipate kinetic energy effectively upon impact. Each unit undergoes rigorous quality control to meet safety standards.
SPECIFICATIONS
- Protection: Level IV Stand Alone Armor Piercing
- NIJ Standard 0101.06 CERTIFIED: This product is NIJ 0101.06 compliant Certified by NIJ and can be found listed on the NIJs CPL
- DEA: Hard Armor Protocol Compliant
- RST: Rifle Special Threats Validated
- Material: Ceramic strike face composite backing
- Exterior Cover: 1000D CORDURA, Textured Nylon
- Cut: Available in Shooters and SAPI (10 x 12 shooters cut is considerednominal 9.5 x 11.5 dimensions)
- Thinness: 0.95
- Warranty: 10 years on all ballistic material excluding exterior cover and 1year on exterior cover material and workmanship
BALLISTIC ROUNDS TESTED
| Standard | Weapon | Projectile | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
|---|---|---|---|---|---|---|
| NIJ 0101.06 | Rifle | .30 Caliber Armor Piercing (AP) Bullets (M2 AP) | 166 | 2880 | 878 | (+/- 30) |
| DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50) |
| DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50) |
| DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
| DEA 2017 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2750 | 838 | (+/- 50) |
| DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50) |
| Special | Rifle | .223 SCS Brush Hog | 55 | 3150 | 960 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
| Special | Rifle | 7.62 x 39mm (BZ API) | 122 | 2380 | 725 | (+/- 50) |
| Special | Rifle | 7.62 x 51mm (M61 AP) | 150,5 | 2750 | 838 | (+/- 50) |
| Special | Rifle | 7.62 x 54R (LPS) | 148 | 2880 | 878 | (+/- 50) |
| Special | Rifle | 7.62 x 54R-b-32 API | 155 | 2800 | 853 | (+/- 50) |
| Special | Rifle | 7.62 x 63mm-JSP | 150 | 2780 | 847 | (+/- 50) |
| Special | Rifle | Rifle AK-47, M, SKS 7.62 x 39mm Ball | 123 | 2380 | 725 | (+/- 50) |
| Special | Rifle | 12-gauge, 2 -in mag., 1oz. Slug | 437,5 | 1145 | 349 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M855A1 | 62 | 3100 | 945 | (+/- 50) |
Product Resources
Multi-hit protection against Level IV rounds is critical. This plate is an ideal up-armor solution for law enforcement and tactical operators.
The rugged 1000D Cordura finish provides excellent durability in harsh field conditions by withstanding multiple high-velocity impacts.
Review the technical sizing chart to find the precise fit for your carrier. Professional grade protection is essential for modern threats.
Ensure your gear meets NIJ certification requirements for maximum safety. HighCom maintains a reputation for uncompromising quality.
These hard armor inserts define the industry standard for strength. Superior craftsmanship ensures every plate performs under pressure.
Trust in American-made engineering for your mission requirements. This level IV hardware is built for those in harm's way.